<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Australian Drug Blog&#187; Professional News</title>
	<atom:link href="http://www.drugblog.net/category/professional-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drugblog.net</link>
	<description>News and issues for ATOD professionals</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nominations Open – 2012 National Drug and Alcohol Awards</title>
		<link>http://www.drugblog.net/2012/02/04/nominations-open-2012-national-drug-and-alcohol-awards/</link>
		<comments>http://www.drugblog.net/2012/02/04/nominations-open-2012-national-drug-and-alcohol-awards/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.drugblog.net/?p=784</guid>
		<description><![CDATA[Get your nominations in! Outstanding drug and alcohol workers and organisations will be recognised for their tireless work preventing or minimising harm in our community. Prime Minister Julia Gillard said: “Every day, thousands of dedicated professionals offer their experience, expertise and compassion to those struggling with the consequences of drug use. Their interventions help protect [...]]]></description>
			<content:encoded><![CDATA[<p>Get your nominations in!</p>
<blockquote><p>Outstanding drug and alcohol workers and organisations will be recognised for their tireless work preventing or minimising harm in our community.</p>
<p>Prime Minister Julia Gillard said: “Every day, thousands of dedicated professionals offer their experience, expertise and compassion to those struggling with the consequences of drug use. Their interventions help protect public health, reduce crime, and enable users to come to terms with their condition and regain control of their future. If these are difficult endeavours, they are never thankless. Rather our hardworking drug and alcohol workers have the nation&#8217;s gratitude and admiration.”</p>
<p>Nominations for the National Drug &#038; Alcohol Awards are now open at www.drugawards.org.au</p>
<p>The Awards recognise the many people and organisations doing exceptional work to reduce the harm and impact of alcohol and other drugs in Australia.</p>
<p>Awards will be presented at the National Drug &#038; Alcohol Awards Presentation Dinner at the Plaza Ballroom in Melbourne on Friday 22 June 2012.</p>
<p>Categories for nomination are:</p>
<p>v  Prime Minister’s Award for Excellence and Outstanding Contribution to Drug and Alcohol Endeavours<br />
v  Excellence in Prevention and Community Education<br />
v  Excellence in Treatment and Support<br />
v  Excellence in Research<br />
v  Excellence in Services to Young People<br />
v  Excellence in Law Enforcement<br />
v  Excellence in Alcohol and other Drugs Media Reporting<br />
v  Excellence in School Drug Education<br />
v  Excellence in Creating Healthy Sporting Communities</p>
<p>The 2012 inductees for the National Drug and Alcohol Honour Roll will also be announced – for which nominations can also be made.</p>
<p>If someone you know deserves recognition for their valuable contribution make sure you nominate them by Monday 30 April 2012.</p>
<p>Each category winner will receive $2000 prize money.</p>
<p>To find out more about the selection criteria and access the nomination form visit<br />
www.drugawards.org.au</p>
<p>The National Drug and Alcohol Awards are a collaborative initiative by the Ted Noffs Foundation (TNF), the Australian National Council on Drugs (ANCD), the Alcohol and other Drugs Council of Australia (ADCA), and the Australian Drug Foundation. This year’s Awards are coordinated by the Australian Drug Foundation.</p>
<p>Awards and Presentation Information: Vanessa Ferguson 0415 561 243 or info@drugawards.org.au</p>
<p>Media Enquiries: Jaki Colgan or Renee Lustman, Australian Drug Foundation, 03 9278 8100 or 0430 948 380.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.drugblog.net/2012/02/04/nominations-open-2012-national-drug-and-alcohol-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: Pills, powder, plonk: how to reduce alcohol and other drug related harms in our community</title>
		<link>http://www.drugblog.net/2012/01/27/seminar-pills-powder-plonk-how-to-reduce-alcohol-and-other-drug-related-harms-in-our-community/</link>
		<comments>http://www.drugblog.net/2012/01/27/seminar-pills-powder-plonk-how-to-reduce-alcohol-and-other-drug-related-harms-in-our-community/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.drugblog.net/?p=773</guid>
		<description><![CDATA[Pills, powder, plonk: how to reduce alcohol and other drug related harms in our community When: Thursday,16th April 2012 State: Queensland (QLD) Where: Surfair, Marcoola Beach Description: Australia has long been recognised as a drug taking society. The landmark Senate Report in 1981, chaired by then Senator Dr Peter Baume painted a stark picture of [...]]]></description>
			<content:encoded><![CDATA[<p>Pills, powder, plonk: how to reduce alcohol and other drug related harms in our community<br />
When: Thursday,16th April 2012<br />
State: Queensland (QLD)<br />
Where: Surfair, Marcoola Beach</p>
<p>Description: Australia has long been recognised as a drug taking society. The landmark Senate Report in 1981, chaired by then Senator Dr Peter Baume painted a stark picture of the way excessive alcohol and prescription drug consumption impacted on the lives of all Australians. With the exception of our efforts to curb drink driving, we appear to have achieved little in the way we use and misuse alcohol. The estimated cost of alcohol related problems now stands at a staggering $36 billion per year. The economic impact of all other drugs (excluding tobacco) is in comparison, modest at $6 billion.</p>
<p>Communities throughout Australia are increasingly concerned about the problems posed by excessive alcohol and drug fuelled violence. Many communities and businesses have taken action in an effort to reduce alcohol and drug related harm. Efforts at the national level to tackle our excessive alcohol consumption have been limited and poorly coordinated. Building our effectiveness to advocate for better public policy from local, state and federal governments is increasingly seen as important for communities to &#8216;take back the streets&#8217; and turn around the level of alcohol and drug-fuelled violence.</p>
<p>This seminar will examine:</p>
<p>The problems of alcohol and drug related harm in communities<br />
The role of marketing in alcohol use<br />
Community advocacy and action for better alcohol-related policy<br />
A range of community based initiatives to tackle alcohol related harm including those in Indigenous communities.<br />
<a href="http://www.focushealth.com.au/activities.html" target="_blank">http://www.focushealth.com.au/activities.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugblog.net/2012/01/27/seminar-pills-powder-plonk-how-to-reduce-alcohol-and-other-drug-related-harms-in-our-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectiveness of Sativex for cannabis  withdrawal</title>
		<link>http://www.drugblog.net/2012/01/09/effectiveness-of-sativex-for-cannabis-withdrawal/</link>
		<comments>http://www.drugblog.net/2012/01/09/effectiveness-of-sativex-for-cannabis-withdrawal/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General debate]]></category>
		<category><![CDATA[Professional News]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[sativex]]></category>

		<guid isPermaLink="false">http://www.drugblog.net/?p=738</guid>
		<description><![CDATA[Via the National Cannabis Prevention and Information Centre: As reported by a number of media outlets this morning, researchers from the National Cannabis Prevention and Information Centre (NCPIC) are currently leading a study to determine whether the pharmaceutical drug Sativex can help people better manage cannabis withdrawal symptoms as a platform for ongoing abstinence. For [...]]]></description>
			<content:encoded><![CDATA[<p>Via the <a href="http://ncpic.org.au/" target="_blank">National Cannabis Prevention and Information Centre</a>:</p>
<blockquote><p>As reported by a number of media outlets this morning, researchers from the National Cannabis Prevention and Information Centre (NCPIC) are currently leading a study to determine whether the pharmaceutical drug Sativex can help people better manage cannabis withdrawal symptoms as a platform for ongoing abstinence.</p>
<p>For a copy of the official press release and further information on the trial, please go to the NCPIC website.</p>
<p>What is Sativex?<br />
·         SATIVEX® is a treatment for the symptomatic relief of neuropathic pain in multiple sclerosis in adults, and has been approved for use in Canada, Spain and the UK<br />
·         SATIVEX® is a buccal (mouth) spray which contains the cannabis extracts delta-9-tetrahydrocannabinol (THC) and cannabidiol (CBD)<br />
·         THC is the substance primarily responsible for the psychoactive effects of cannabis, however, the spray administers the substance at doses below the level of intoxication</p>
<p>Double blind, randomised, placebo controlled trial of SATIVEX® for the management of cannabis withdrawal<br />
·         The primary objective of the study is to examine the safety and efficacy of SATIVEX® in the inpatient management of cannabis withdrawal, in a double blind, randomised trial compared to placebo<br />
·         The study, funded by National Health and Medical Research Council, is currently recruiting participants over the age of 18 years, who are regular cannabis users with the desire to quit (but have tried and failed in the past), and who are willing to commit to an 8-day stay in hospital. People who are interested in taking part in the study should contact Dr David Allsop on (02) 9385 0448 during office hours, or email: cannabiswithdrawal@unsw.edu.au</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.drugblog.net/2012/01/09/effectiveness-of-sativex-for-cannabis-withdrawal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey for cannabis counsellors</title>
		<link>http://www.drugblog.net/2011/12/20/survey-for-cannabis-counsellors/</link>
		<comments>http://www.drugblog.net/2011/12/20/survey-for-cannabis-counsellors/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.drugblog.net/?p=683</guid>
		<description><![CDATA[Are you a health professional who counsels individuals who use cannabis? If so, the National Cannabis Prevention and Information Centre would like to invite you to participate in an online survey to find out your views on cannabis use treatment guidelines. The survey takes less than 30 minutes to complete and participation is confidential. You [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Are you a health professional who counsels individuals who use cannabis? If so, the National Cannabis Prevention and Information Centre would like to invite you to participate in an online survey to find out your views on cannabis use treatment guidelines. The survey takes less than 30 minutes to complete and participation is confidential. You will not be asked to identify your place of employment. Participants who complete the survey will be asked to provide an email address to enter a draw to win one of ten $100 AUD vouchers via PayPal. To complete the survey, please follow the link:<br />
<a href="https://www.surveys.unsw.edu.au/survey/156130/586a/">https://www.surveys.unsw.edu.au/survey/156130/586a/</a></p>
<p>Contact Dr Melissa Norberg for enquiries (m.norberg@unsw.edu.au). This research has been approved by UNSW Human Research Ethics Advisory Panel (HREA: 2011-7-47).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.drugblog.net/2011/12/20/survey-for-cannabis-counsellors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Drug Trends: updates</title>
		<link>http://www.drugblog.net/2011/12/12/quarterly-drug-trends-updates/</link>
		<comments>http://www.drugblog.net/2011/12/12/quarterly-drug-trends-updates/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.drugblog.net/?p=676</guid>
		<description><![CDATA[The December 2011 Illicit Drugs Reporting System (IDRS) and the Ecstasy and related Drugs Reporting System (EDRS) quarterly Drug Trends bulletins are now available on the flash new NDARC website. Topics are as follows: IDRS: Driving behaviours among people who inject drugs in South Australia, 2006-2011: http://ndarc.med.unsw.edu.au/resource/idrs-bulletin-december-2011-driving-behaviours-among-people-who-inject-drugs-south EDRS: What consumers are using now: which drug [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The December 2011 Illicit Drugs Reporting System (IDRS) and the Ecstasy and related Drugs Reporting System (EDRS) quarterly Drug Trends bulletins are now available on the flash new NDARC website. Topics are as follows:</p>
<p>IDRS: Driving behaviours among people who inject drugs in South Australia, 2006-2011: <a href="The December 2011 Illicit Drugs Reporting System (IDRS) and the Ecstasy and related Drugs Reporting System (EDRS) quarterly Drug Trends bulletins are now available on the flash new NDARC website. Topics are as follows: IDRS: Driving behaviours among people who inject drugs in South Australia, 2006-2011: http://ndarc.med.unsw.edu.au/resource/idrs-bulletin-december-2011-driving-behaviours-among-people-who-inject-drugs-south  EDRS: What consumers are using now: which drug is on top? Feasibility study of regular stimulant users: http://ndarc.med.unsw.edu.au/resource/edrs-bulletin-december-2011-what-consumers-are-using-now-which-drug-top-feasibility-study" target="_blank">http://ndarc.med.unsw.edu.au/resource/idrs-bulletin-december-2011-driving-behaviours-among-people-who-inject-drugs-south</a></p>
<p>EDRS: What consumers are using now: which drug is on top? Feasibility study of regular stimulant users: <a href="http://ndarc.med.unsw.edu.au/resource/edrs-bulletin-december-2011-what-consumers-are-using-now-which-drug-top-feasibility-study" target="_blank">http://ndarc.med.unsw.edu.au/resource/edrs-bulletin-december-2011-what-consumers-are-using-now-which-drug-top-feasibility-study</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.drugblog.net/2011/12/12/quarterly-drug-trends-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expression of interest: Research Assistants required by Alcohol Policy Research Team</title>
		<link>http://www.drugblog.net/2011/12/11/expression-of-interest-research-assistants-required-by-alcohol-policy-research-team/</link>
		<comments>http://www.drugblog.net/2011/12/11/expression-of-interest-research-assistants-required-by-alcohol-policy-research-team/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.drugblog.net/?p=678</guid>
		<description><![CDATA[Expression of interest: Research Assistants required by Alcohol Policy Research Team, National Drug Research Institute, Curtin University, Perth The alcohol policy research team, at the National Drug Research Institute, is seeking expressions of interest from applicants with an interest in public health to work in Perth as part of the Patron Offending and Intoxication in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Expression of interest:<br />
Research Assistants required by Alcohol Policy Research Team,<br />
National Drug Research Institute, Curtin University, Perth</p>
<p>The alcohol policy research team, at the National Drug Research Institute, is seeking expressions of interest from applicants with an interest in<br />
public health to work in Perth as part of the Patron Offending and Intoxication in Night-Time Entertainment Districts (POINTED) research project.</p>
<p>For more details about the project and how to apply, <a href="http://ndri.curtin.edu.au/local/docs/pdf/employment/research_assistant_perth_dec_11.pdf" target="_blank">view the flyer</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.drugblog.net/2011/12/11/expression-of-interest-research-assistants-required-by-alcohol-policy-research-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a link between IQ and drug use?</title>
		<link>http://www.drugblog.net/2011/11/16/is-there-a-link-between-iq-and-drug-use/</link>
		<comments>http://www.drugblog.net/2011/11/16/is-there-a-link-between-iq-and-drug-use/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General debate]]></category>
		<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.drugblog.net/?p=670</guid>
		<description><![CDATA[According to the latest findings of the 1970 British Cohort Study, yes. When intelligence was factored in, the analysis showed that men with high IQ scores at the age of 5 were around 50% more likely to have used amphetamines, ecstasy, and several illicit drugs than those with low scores, 25 years later. The link [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://medicalxpress.com/news/2011-11-high-childhood-iq-linked-subsequent.html" target="_blank">According to the latest findings</a> of the 1970 British Cohort Study, yes.</p>
<blockquote><p>When intelligence was factored in, the analysis showed that men with high IQ scores at the age of 5 were around 50% more likely to have used amphetamines, ecstasy, and several illicit drugs than those with low scores, 25 years later.<br />
The link was even stronger among women, who were more than twice as likely to have used cannabis and cocaine as those with low IQ scores.<br />
The same associations emerged between a high IQ score at the age of 10 and subsequent use of cannabis, ecstasy, amphetamines, multiple drug use and cocaine, although this last association was only evident at the age of 30.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.drugblog.net/2011/11/16/is-there-a-link-between-iq-and-drug-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FASD: interesting video</title>
		<link>http://www.drugblog.net/2011/11/02/660/</link>
		<comments>http://www.drugblog.net/2011/11/02/660/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.drugblog.net/?p=660</guid>
		<description><![CDATA[Via NOSFASARD A link to a Youtube video with Dr Phillip May discussing his latest research with general population studies in schools to determine the prevalence of FASD. His research shows that FAS affects between two to seven per one thousand and the full spectrum of FASD affects between two to seven percent of entire [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="www.nofasard.org.au" target="_blank">NOSFASARD</a></p>
<blockquote><p>A link to a Youtube video with Dr Phillip May discussing his latest research with general population studies in schools to determine the prevalence of FASD. His research shows that FAS affects between two to seven per one thousand and the full spectrum of FASD affects between two to seven percent of entire school populations, which is substantially higher than previous estimates.</p>
<p><a href="http://www.youtube.com/watch?v=ZNSPVOzeRNc" target="_blank">http://www.youtube.com/watch?v=ZNSPVOzeRNc</a></p>
<p>Philip May , is Professor/Senior Research Scientist, Center on  Alcoholism, Substance Abuse and Addictions (CASAA) and Professor of Family and Community Medicine University New Mexico.,   He is a highly respected researcher in his field and was a keynote speaker at the 4th International Conference on FASD held in Vancouver in March this year.
 </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.drugblog.net/2011/11/02/660/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian Research Alliance for Children and Youth survey</title>
		<link>http://www.drugblog.net/2011/10/31/australian-research-alliance-for-children-and-youth-survey/</link>
		<comments>http://www.drugblog.net/2011/10/31/australian-research-alliance-for-children-and-youth-survey/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.drugblog.net/?p=656</guid>
		<description><![CDATA[The Australian Research Alliance for Children and Youth (ARACY) are requesting support from as many community services and health groups as possible to help inform a project looking into the possibility of establishing an Australian National Register of Evidence Based Programs and Practices that will most effectively prevent child and youth problems and improve developmental [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Research Alliance for Children and Youth (ARACY) are requesting support from as many community services and health groups as possible to help inform a project looking into the possibility of establishing an Australian National Register of Evidence Based Programs and Practices that will most effectively prevent child and youth problems and improve developmental outcomes.</p>
<p>The survey is primarily targeted at policy makers and practitioners testing the level of support for the proposed register and the likely content areas that would be most useful.  Responses are directed through an anonymous online survey form and will take approximately 5-10 mins to complete.  The survey and more information can be accessed via this link <a href="https://www.surveymonkey.com/s/evidence-register">https://www.surveymonkey.com/s/evidence-register</a>.</p>
<p>To enable the results to be considered at a planning workshop in mid November, the distribution and analysis timeframe is unfortunately very short. </p>
<p>If you could complete and submit the online survey by Friday 4 November it would be much appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drugblog.net/2011/10/31/australian-research-alliance-for-children-and-youth-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Society for the Study of Drug Policy (ISSDP) Conference 2012</title>
		<link>http://www.drugblog.net/2011/10/18/international-society-for-the-study-of-drug-policy-issdp-conference-2012/</link>
		<comments>http://www.drugblog.net/2011/10/18/international-society-for-the-study-of-drug-policy-issdp-conference-2012/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.drugblog.net/?p=654</guid>
		<description><![CDATA[The sixth annual conference of the International Society for the Study of Drug Policy (ISSDP) will be held in Canterbury, UK between 30-31 May 2012 at the Cathedral Lodge. The event will be hosted by the University of Kent (School of Social Policy, Sociology and Social Research). The invited keynote speakers are: § Professor Thomas [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The sixth annual conference of the International Society for the Study of Drug Policy (ISSDP) will be held in Canterbury, UK between 30-31 May 2012 at the Cathedral Lodge. The event will be hosted by the University of Kent (School of Social Policy, Sociology and Social Research).</p>
<p>The invited keynote speakers are:<br />
§  Professor Thomas McLellan, University of Pennsylvania (formerly Deputy Director of the US Office for National Drug Contol Policy)<br />
§  Dr Michel Kazatchkine, Executive Director of the Global Fund and member of the Global Commission on Drug Policy.<br />
§  Dr Fiona Measham, University of Lancaster and member of the UK Advisory Council on the Misuse of Drugs<br />
§  Martin Jelsma, Transnational Institute<br />
The conference will discuss a wide range of drug policy issues, with a particular focus on &#8216;how can and do empirical studies influence drug policy?. Areas of particular interest include:</p>
<p>· The research-policy interface: e.g. the impact of research evidence on drug policy; The impact of drug policy on the research that is carried out; The influence of empirical work on analytical models of drug use and problems.<br />
· How do we/should we analyse drug policy? e.g. the mutual contribution of different disciplines in studying drug policy (e.g. sociology and economics); reflections on methods that are used in analysis of drug policy; the contribution of network approaches and models in analysing drug policy and its effects.<br />
· Impacts and implications of international policies and events on domestic drug policy: e.g. analysis of the interaction between international policy instruments, and between international and national policies; the effects of international conflicts, treaties and precursor control in influencing drug policy effects; the impacts of drug/crime policy in national/international drug markets;</p>
<p>As per in previous years the conference will be followed (on 1 June 2012) by two half-day workshops on specific aspects of drug policy analysis.</p>
<p>Researchers and/or practitioners interested in contributing papers are encouraged to submit abstracts containing 200-400 words by 1 December 2011. For full details on the call for abstract please see <a href="http://www.issdp.org/conferences.php" target="_blank">http://www.issdp.org/conferences.php</a>
 </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.drugblog.net/2011/10/18/international-society-for-the-study-of-drug-policy-issdp-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

